Conveyor DH, 3 sections, plastic rollers, extendable 1.58 - 5.80 m
Conveyor DH, 3 sections, plastic rollers, extendable 1.58 - 5.80 m
It is suitable for the construction of straight and curved traffic lines, both gradient and straight. It is mainly designed for transporting cartons, but also other piece goods. The inclination of the conveyor can be quickly adjusted by means of height-adjustable legs. The design ensures safe guiding of the transported objects in curves (no lateral guidance is required). The track width is 500 or 800 mm, the total width is 620 or 920 mm respectively. The height of the conveyor is adjustable from 655 to 1000 mm. The conveyor can be shaped into curves of up to 180°. On one axis there are 5 pulleys or 2 rollers (plastic or steel). The conveyor is mobile (equipped with wheels with brakes). The total length of the track is, depending on the type, 1.16 - 4.24 or 1.58 - 5.80 or 1.98 - 7.36 m. The conveyors can be connected to create even longer tracks.
Interested in this product? Contact us for a custom quote.
Technical parameters
| product designation | 600 000 107 | 600 000 256 | 600 000 111 | 600 000 248 | 600 000 257 | 600 000 108 | 600 000 246 | 600 000 233 | 600 000 255 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| track design | plastic rollers | steel rollers | plastic rollers | plastic rollers | plastic rollers | steel rollers | plastic rollers | steel rollers | plastic rollers | plastic rollers | plastic rollers | plastic rollers |
| total track width | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | — | — |
| diameter of rollers (pulleys) | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | — | — |
| permissible load | 60 kg/m | 60 kg/m | 60 kg/m | 60 kg/m | 60 kg/m | 60 kg/m | 60 kg/m | 60 kg/m | 60 kg/m | — | — | — |
| conveyor height | 665 - 1000 mm | 665 - 1000 mm | 665 - 1000 mm | 665 - 1000 mm | 665 - 1000 mm | 665 - 1000 mm | 665 - 1000 mm | 665 - 1000 mm | 665 - 1000 mm | — | — | — |
| conveyor length | 1580 - 5800 mm | 1700 - 4240 mm | 1160 - 4240 mm | 1700 - 4240 mm | 2310 - 5800 mm | 2310 - 5800 mm | 2920 - 7360 mm | 1980 - 7360 mm | 2920 - 7360 mm | — | — | — |
Rozměry a varianty
| označení produktu | provedení dráhy | celková šíře dráhy | průměr válečků (kladiček) | dovolené zatížení | výška dopravníku | délka dopravníku |
|---|---|---|---|---|---|---|
| 600 000 107 | plast. kladičky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 1580 - 5800 mm |
| 600 000 256 | ocel. válečky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 1700 - 4240 mm |
| 600 000 111 | plast. kladičky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 1160 - 4240 mm |
| 600 000 248 | plast. válečky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 1700 - 4240 mm |
| 600 000 257 | ocel. válečky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 2310 - 5800 mm |
| 600 000 108 | plast. válečky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 2310 - 5800 mm |
| 600 000 246 | ocel. válečky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 2920 - 7360 mm |
| 600 000 233 | plast. kladičky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 1980 - 7360 mm |
| 600 000 255 | plast. válečky | 620 mm | 50 mm | 60 kg/m | 665 - 1000 mm | 2920 - 7360 mm |
Related products

Conveyor DP300, steel rollers, D=1500 mm, P=60 mm
Non-powered gravity roller conveyor DP for assembling conveyor lines from straight and curved modules. Primarily for cartons and other goods with flat

Conveyor DP300, plastic rollers, D=1000 mm, P=100 mm
Non-powered gravity roller conveyor DP suitable for assembling conveyor lines from straight and curved modules.

Conveyor DP300, plastic rollers, D=1000 mm, P=60 mm
Non-powered gravity roller conveyor DP suitable for assembling conveyor lines from straight and curved modules.

Conveyor DP300, steel rollers, D=1000 mm, P=80 mm
Non-powered gravity roller conveyor DP for assembling conveyor lines from straight and curved modules. Primarily for cartons and other goods with flat
