Automatische Folienverpackungsmaschinen SL - PROFESSOR und Schrumpftunnel HT - HOLITERM
Automatische Folienverpackungsmaschinen SL - PROFESSOR und Schrumpftunnel HT - HOLITERM
Automatische Verpackungslinie für Bücher, Zeitschriften, Kartons, Kabel und Textilien in Schrumpffolie. Modularer Aufbau. Elektronische Steuerung, wartungsfreie Schweißbacke, regulierbare Fördergeschwindigkeit. Schrumpftunnel HT-Holiterm als Einzelgerät oder mit Halbautomaten.
Interessiert an diesem Produkt? Kontaktieren Sie uns für ein individuelles Angebot.
Technische Parameter
| Typ | SL-70AD | SL-70PET | HT-5023 | HT-5040 | HT-6823 | HT-6840 | ||
|---|---|---|---|---|---|---|---|---|
| Länge (mm) | 1450 | 1600 | 2460 | 2460 | 2460 | 2460 | — | — |
| Breite (mm) | 1150 | 2150 | 1180 | 1180 | 1405 | 1405 | — | — |
| Höhe (mm) | 2250 | 2000 | 1710 | 1710 | 1710 | 1710 | — | — |
| Gewicht der Maschine (kg) | 180 | 300 | 350 | 350 | 390 | 390 | — | — |
| Folien - Material | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | — |
| Art der Folie | 2 glatt | 2 glatt | - | - | - | - | - | - |
| max. Schichtdicke (My) | 90 | 90 | 90 | 90 | 90 | 90 | — | — |
| max. Breite des Packstücks (mm) | 650 | 650 | 400 | 400 | 650 | 650 | — | — |
| max. Höhe des Packstücks (mm) | 400 | 400 | 230 | 400 | 230 | 400 | — | — |
| Versorgungsspannung | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | — | — | — |
| Installierte Leistung (kW) | 2,5 | 1,5 | 13 | 13 | 13 | 17 | — | — |
| Luftdruck | - | 4 - 6,5 bar | - | - | - | - | - | - |
| max. Maschinenleistung (Zyklen/Min.) | 16 | 10 - 13 | - | - | - | - | — | — |
Rozměry a varianty
| typ | délka (mm) | šířka (mm) | výška (mm) | hmotnost stroje (kg) | fólie - materiál | typ fólie | max. tloušťka fólie (My) | max. šířka baleného předmětu (mm) | max. výška baleného předmětu (mm) | napájecí napětí | instalovaný příkon (kW) | tlak vzduchu | max. kapacita stroje (cykly/min.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL-70AD | 1450 | 1150 | 2250 | 180 | PE, PVC, PP | 2 plain | 90 | 650 | 400 | 400 V / 50 Hz | 2,5 | - | 16 |
| SL-70PET | 1600 | 2150 | 2000 | 300 | PE, PVC, PP | 2 plain | 90 | 650 | 400 | 400 V / 50 Hz | 1,5 | 4 - 6,5 bar | 10 - 13 |
| HT-5023 | 2460 | 1180 | 1710 | 350 | PE, PVC, PP | - | 90 | 400 | 230 | 400 V / 50 Hz | 13 | - | - |
| HT-5040 | 2460 | 1180 | 1710 | 350 | PE, PVC, PP | - | 90 | 400 | 400 | 400 V / 50 Hz | 13 | - | - |
| HT-6823 | 2460 | 1405 | 1710 | 390 | PE, PVC, PP | - | 90 | 650 | 230 | 400 V / 50 Hz | 13 | - | - |
| HT-6840 | 2460 | 1405 | 1710 | 390 | PE, PVC, PP | - | 90 | 650 | 400 | 400 V / 50 Hz | 17 | - | - |
Verwandte Produkte

Halbautomatische Umreifungsmaschine TP-205VS - für PP-Band - Seitenausführung (Edelstahl)
Edelstahlausführung. Zum Umreifen von Waren, bei denen Verschmutzungsgefahr besteht. Mechanismus seitlich angeordnet.

Halbautomatische Umreifungsmaschine TP-502 MV
Für vertikales Palettenumreifen, Objekte ab 380mm Höhe. Mobil, elektronische Spannkraftregelung.

Automatische Umreifungsmaschine TP-125 SWIFT - für PP-Band
Hohe Kapazität (50 Umreifungen/min). Automatisches Bandeinführen, Auswerfen fehlerhafter Umreifungen. Minimale Abmessungen.

Halbautomatische Umreifungsmaschine TP-205V - für PP-Band - Seitenausführung
Zum Umreifen von Waren, bei denen Verschmutzungsgefahr besteht. Spann- und Schweißmechanismus seitlich angeordnet.
